| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Trisha McKeown | Mollie | Clear | 35.948 | 54† |
| 2 | John Orriss | BB | Clear | 36.863 | 26 |
| 3 | Jacky Orriss | Ted | Clear | 37.347 | 25 |
| 4 | Robert Carman | Tess | Clear | 38.941 | 24 |
| 5 | Dawn Reilly | Fidget | Clear | 45.755 | 23 |
| 6 | Gary Beamish | Mia | Clear | 48.072 | 44† |
| 7 | Eileen Radcliffe | Ludo | Clear | 51.98 | 21 |
| 8 | Jayne Martin | Jonty | 5 | 45.591 | 20 |
| 9 | Samantha | Tri | 5 | 53.101 | 19 |
| 10 | Sam Gregory | Eddie | 5 | 57.1 | 18 |
| 11 | Roger Land | Rio | 10 | 43.662 | 17 |
| 12 | Sam Gregory | Daisy | 10 | 46.26 | 16 |
| --- | Colin Foster | Max | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0 |
| --- | Jan Davies | Jill | E | 0 | 0 |
| --- | Sue Bartley | Wispa | E | 0 | 0 |
| --- | Myra Tubb | Gem | E | 0 | 0 |
| --- | Jayne Pettitt | Flynt | E | 0 | 0 |
| --- | Jayne Pettitt | Tup | E | 0 | 0 |
| --- | Trisha McKeown | Darwin | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |